Starters

Find the fitting Starters:

Starters

Find the fitting Starters:

Starter Toyota 1.9 kw | 281000R060  |  281000R061  | 2810026190Starter Toyota 1.9 kw | 281000R060 | 281000R061 | 2810026190 170,74View spare part
Starter John Deere 0.4 kw | 211637007 | 211637031 |  MIA11564Starter John Deere 0.4 kw | 211637007 | 211637031 | MIA11564 32,69View spare part
Starter Dodge 3.0 kw | 1280004910 | 1280004911 |  3604630RXStarter Dodge 3.0 kw | 1280004910 | 1280004911 | 3604630RX 145,66View spare part
Starter Mazda 1.7 kw | 91273274 |  F042001101  |  FP5018400Starter Mazda 1.7 kw | 91273274 | F042001101 | FP5018400 60,81View spare part
Starter Volvo 1.7 kw | 11139315 | 1196299 | 1457047Starter Volvo 1.7 kw | 11139315 | 1196299 | 1457047 63,70View spare part
Starter Fiat 1.7 kw (Bosch type) | 1109092 | 1109102 | 1109124Starter Fiat 1.7 kw (Bosch type) | 1109092 | 1109102 | 1109124 31,88View spare part
Starter Ford 2.2 kw | 1139023 | 1139024 | 1731765Starter Ford 2.2 kw | 1139023 | 1139024 | 1731765 72,93View spare part
Starter Cummins 5.5 kw | 5344130 |  M009T69871  |  M009T69871AMStarter Cummins 5.5 kw | 5344130 | M009T69871 | M009T69871AM 553,36View spare part
Starter Hyundai / Kia 2.0 kw | 31114270 | 31114272 | 31114290Starter Hyundai / Kia 2.0 kw | 31114270 | 31114272 | 31114290 106,24View spare part
Starter Freightliner 7.0 kw | 2280000030 |  M110603  |  M110R2603SEStarter Freightliner 7.0 kw | 2280000030 | M110603 | M110R2603SE 526,04View spare part
Starter Hyundai 2.2 kw | 31114240 | 31114241 | 63522616010Starter Hyundai 2.2 kw | 31114240 | 31114241 | 63522616010 77,60View spare part
Starter BMW 2.2 kw | 12415A33FB9  | 12418671504 | 12418693977Starter BMW 2.2 kw | 12415A33FB9 | 12418671504 | 12418693977 83,44View spare part
Starter BMW 1.4 kw | 1108196 | 1108245 | 63521081960Starter BMW 1.4 kw | 1108196 | 1108245 | 63521081960 52,95View spare part
Starter Chevrolet 1.6 kw | 1374621 | 91013920 | 91013931Starter Chevrolet 1.6 kw | 1374621 | 91013920 | 91013931 86,11View spare part
Starter Subaru 0.8 kw | 28000653 | 280006530 | 28000654Starter Subaru 0.8 kw | 28000653 | 280006530 | 28000654 40,03View spare part
Starter Renault 3.0 kw | 1358034 | 1359008 | 1359095Starter Renault 3.0 kw | 1358034 | 1359008 | 1359095 120,58View spare part
Starter Case 3.0 kw (reduction type)Starter Case 3.0 kw (reduction type) 155,53View spare part
Starter King Long 6.0 kw | 210300100 |  M97R3013SE  |Starter King Long 6.0 kw | 210300100 | M97R3013SE | 151,00View spare part
Starter Nissan 2.2 kw | 23300VK500  |  23300VK50A  |  23300VM00AStarter Nissan 2.2 kw | 23300VK500 | 23300VK50A | 23300VM00A 76,45View spare part
Starter Honda 1.0 kw | 1280007470 | 1280007471 |  31200P45G5Starter Honda 1.0 kw | 1280007470 | 1280007471 | 31200P45G5 73,03View spare part
Starter Volkswagen 1.2 kw | 1986S00586  | 202154 | 438262Starter Volkswagen 1.2 kw | 1986S00586 | 202154 | 438262 53,55View spare part
Starter Land Rover 1.4 kw | 25681 | 25696 |  25696LStarter Land Rover 1.4 kw | 25681 | 25696 | 25696L 82,15View spare part
Starter Isuzu 1.0 kw | 1280001900 | 1280001901 | 1280002040Starter Isuzu 1.0 kw | 1280001900 | 1280001901 | 1280002040 85,29View spare part
Starter Suzuki 0.9 kw | 3110095600 | 3110095601 |  S114407Starter Suzuki 0.9 kw | 3110095600 | 3110095601 | S114407 168,75View spare part
Starter Jeep 1.4 kw | 560004934 | 56004934 |  56004934ABStarter Jeep 1.4 kw | 560004934 | 56004934 | 56004934AB 55,35View spare part
Starter John Deere 0.6 kw | 1280002760 | 1280002761 | 1280002762Starter John Deere 0.6 kw | 1280002760 | 1280002761 | 1280002762 62,98View spare part
Starter Suzuki 2.0 kw | 3110068D00  | 458901 |  F042S0H085Starter Suzuki 2.0 kw | 3110068D00 | 458901 | F042S0H085 236,49View spare part
Starter Fiat 0.9 kw | 1542468 | 1567033 | 2506908Starter Fiat 0.9 kw | 1542468 | 1567033 | 2506908 55,89View spare part
Starter Chevrolet 1.2 kw | 4805519 | 96627036 | 96673023Starter Chevrolet 1.2 kw | 4805519 | 96627036 | 96673023 52,83View spare part
Starter Audi 1.1 kw | 1208708 | 1208709 | 1208710Starter Audi 1.1 kw | 1208708 | 1208709 | 1208710 58,65View spare part
Starter Baudouin 6.6 kw | 1411019 | 1417018 | 11139086Starter Baudouin 6.6 kw | 1411019 | 1417018 | 11139086 182,98View spare part
Starter Mercedes 4.0 kw | 1231001 | 1231033 | 1231133Starter Mercedes 4.0 kw | 1231001 | 1231033 | 1231133 279,14View spare part
Starter Mercedes 1.8 kw | 1115076 | 1115077 | 1115100Starter Mercedes 1.8 kw | 1115076 | 1115077 | 1115100 57,71View spare part
Starter Chrysler 1.2 kw | 56041012AE  | 8982775123 |  91273070NStarter Chrysler 1.2 kw | 56041012AE | 8982775123 | 91273070N 57,30View spare part
Starter Mercedes 4.0 kw | 1231008 | 1231029 | 1263070Starter Mercedes 4.0 kw | 1231008 | 1231029 | 1263070 236,84View spare part
Starter Nissan 1.4 kw | 2330012G02  |  2330012G03  |  2330012G05Starter Nissan 1.4 kw | 2330012G02 | 2330012G03 | 2330012G05 53,16View spare part
Starter Kubota 2.0 kw | 1280006840 | 1280006841 | 1280006842Starter Kubota 2.0 kw | 1280006840 | 1280006841 | 1280006842 82,90View spare part
Starter Mercedes 0.8 kw | 16615100001 | 1661510001 | 166151000180Starter Mercedes 0.8 kw | 16615100001 | 1661510001 | 166151000180 192,64View spare part
Starter Volkswagen 2.0 kw | 1123044 | 1123045 |  1986S00805Starter Volkswagen 2.0 kw | 1123044 | 1123045 | 1986S00805 60,88View spare part
Starter Dodge | 1889100 | 91032803 |Starter Dodge | 1889100 | 91032803 | 49,91View spare part
Starter Volvo Truck 7.0 kw | 11139222 | 11423474 | 72524880Starter Volvo Truck 7.0 kw | 11139222 | 11423474 | 72524880 467,58View spare part
Starter Perkins 5.5 kw | 1321030 | 1321032 | 1321033Starter Perkins 5.5 kw | 1321030 | 1321032 | 1321033 431,21View spare part
Starter Ford 1.7 kw | 1115092 | 1115093 | 1606413580Starter Ford 1.7 kw | 1115092 | 1115093 | 1606413580 60,46View spare part
Starter Toyota 2.7 kw | 2H30202000  |  F002G20993  |  NO2H30202000Starter Toyota 2.7 kw | 2H30202000 | F002G20993 | NO2H30202000 198,71View spare part
Starter Perkins 7.8 kw | 41519501 |  870668Z  |  CA100641Starter Perkins 7.8 kw | 41519501 | 870668Z | CA100641 344,56View spare part
Starter Perkins 3.2 kw | 740000000 | 11131181 | 11131605Starter Perkins 3.2 kw | 740000000 | 11131181 | 11131605 100,09View spare part
Starter Kia 2.2 kw | 31114010 | 31114200 |  031114200CStarter Kia 2.2 kw | 31114010 | 31114200 | 031114200C 84,64View spare part
Starter Ford 3.0 kw | 91025934 |  BC3T11000AA  |  BC3T11000ABStarter Ford 3.0 kw | 91025934 | BC3T11000AA | BC3T11000AB 123,10View spare part
Starter Nissan 2.2 kw | 233004KV0A  |  233005X00A  |  233005X00BStarter Nissan 2.2 kw | 233004KV0A | 233005X00A | 233005X00B 104,83View spare part
Starter Renault 0.8 kw | 1986S10070  | 438434 | 458834Starter Renault 0.8 kw | 1986S10070 | 438434 | 458834 61,94View spare part

Starters from Rubin Machine Parts – The Key to Engine Start

Starters, also known as starter motors, are essential components in internal combustion engines, ensuring the initiation of engine operation. They provide the initial mechanical power necessary to turn the engine’s crankshaft, enabling the engine to start on its own. At Rubin Machine Parts, we offer a comprehensive range of high-quality starters for various applications, ensuring that your engine starts reliably whenever you need it.

Why Buy From Us?

  • High-Quality Starters: Our starters meet the highest quality standards and are specially designed for a wide range of applications in construction machinery, trucks, and agricultural equipment. They guarantee a perfect fit and optimal performance, ensuring your engine starts quickly and efficiently.
  • Extensive Product Range: At Rubin Machine Parts, you’ll find a broad selection of starters for leading brands like Komatsu, Volvo, Caterpillar, John Deere, and many more. Whether you need a starter for heavy construction equipment or agricultural machinery, we have the right solution.
  • Global Availability: Our starters are available worldwide, ensuring fast delivery to Europe, North America, Asia, and beyond. Thanks to our efficient logistics solutions, you’ll receive the parts you need on time, even in time-critical situations.
  • Excellent Customer Service: Our dedicated team is always available to answer your questions and assist you in selecting the right starter. We place great emphasis on customer satisfaction and long-term partnerships.
  • Cost-Effectiveness: At Rubin Machine Parts, we understand that quality doesn’t have to be expensive. Our starters offer excellent value for money, allowing you to invest in the performance of your machines without breaking your budget.
How Starters Work

A starter typically consists of an electric motor, a magnet, and a drive mechanism, often in the form of a pinion gear. When the ignition key is turned or the start button is pressed, electrical current flows to the starter, activating the magnet. This magnet activates the drive mechanism, which moves the pinion gear into position to engage with the engine’s flywheel or flex plate. The electric motor then turns the pinion gear, which rotates the crankshaft, and the engine starts.

This precise functionality is crucial to ensure that the engine starts quickly, even under challenging conditions. A reliable starter is essential, especially in extreme temperatures or dusty environments, to ensure the operational readiness of your machines.

The Benefits of Our Starters

With starters from Rubin Machine Parts, you benefit from numerous advantages:

  • Reliability: Our starters are designed to work reliably even under extreme conditions, ensuring the operational readiness of your machines.
  • Durability: Made from high-quality materials, our starters guarantee a long service life and high reliability, reducing maintenance costs.
  • Easy Installation: Thanks to thoughtful design and precise fit, our starters can be installed quickly and easily, minimizing downtime.
  • Versatility: Our starters are suitable for a wide range of applications across different vehicle types, from heavy trucks to agricultural machinery.
  • Cost Efficiency: We offer high-quality starters at a competitive price, allowing you to operate your machines efficiently without straining your budget.
Applications of Starters

Starters are used in many areas, including:

  • Construction Machinery: In modern construction vehicles, starters are essential to quickly and reliably start the engine, particularly in demanding environments.
  • Agricultural Machinery: Agricultural equipment requires a reliable starter to ensure operational readiness, even under difficult conditions.
  • Transport Vehicles: In trucks and other commercial vehicles, starters are crucial to ensure the engine starts every time, which is vital for efficiency in freight transport.

In summary, starters are a crucial component of internal combustion engines, responsible for the successful start of the engine. At Rubin Machine Parts, you’ll find a comprehensive selection of high-quality starters for leading brands like Komatsu, Volvo, Caterpillar, and many more. Our starters are designed to meet the highest standards of performance and reliability, allowing your machines to operate efficiently and cost-effectively.

Trust Rubin Machine Parts – your partner for high-quality starters and top-notch performance! If you’re looking for a reliable starter to keep your machines running, you’ve come to the right place! Let us know what challenges you face; our team is ready to provide the perfect solution for you.

Skip to content