Starters

Find the fitting Starters:

Starters

Find the fitting Starters:

Starter Mercedes / MAN 7.8 kw | 1330011 | 1330020 | 1330076Starter Mercedes / MAN 7.8 kw | 1330011 | 1330020 | 1330076 1.022,88View spare part
Starter Ford 1.0 kw | 2125227 | 2169801 | 438346Starter Ford 1.0 kw | 2125227 | 2169801 | 438346 133,34View spare part
Starter Peugeot / Mini 0.9 kw | 1106405 | 1106406 | 12417540897Starter Peugeot / Mini 0.9 kw | 1106405 | 1106406 | 12417540897 50,44View spare part
Starter Smart 0.8 kw | 0003188V004  |  0003188V005  |  0003188V006Starter Smart 0.8 kw | 0003188V004 | 0003188V005 | 0003188V006 59,88View spare part
Starter Fiat / Iveco 2.5 kw | 1109411 | 1109412 |Starter Fiat / Iveco 2.5 kw | 1109411 | 1109412 | 116,38View spare part
Starter Volkswagen 2.0 kw | 1153001 | 1153002 | 438353Starter Volkswagen 2.0 kw | 1153001 | 1153002 | 438353 110,31View spare part
Starter Bobcat 2.7 kw | 11132586 | 2280005810 | 2280005811Starter Bobcat 2.7 kw | 11132586 | 2280005810 | 2280005811 113,76View spare part
Starter Citroën/Peugeot 2.0 kw | 1627658880 | 1665663980 | 3649185Starter Citroën/Peugeot 2.0 kw | 1627658880 | 1665663980 | 3649185 93,34View spare part
Starter John Deere 3.0 kw | 1280007250 | 1280007251 | 1280007252Starter John Deere 3.0 kw | 1280007250 | 1280007251 | 1280007252 137,39View spare part
Starter Agrifull 2.7 kw | 1354016 | 1354041 | 1354067Starter Agrifull 2.7 kw | 1354016 | 1354041 | 1354067 363,80View spare part
Starter Doosan 6.0 kw | 30051600055A  |  30051600055B  |  30051600055CStarter Doosan 6.0 kw | 30051600055A | 30051600055B | 30051600055C 178,81View spare part
Starter Opel 1.1 kw | 1107015 | 1107044 | 1208225Starter Opel 1.1 kw | 1107015 | 1107044 | 1208225 55,16View spare part
Starter Lombardini 2.0 kw | 1109019 | 1109031 | 1109419Starter Lombardini 2.0 kw | 1109019 | 1109031 | 1109419 60,05View spare part
Starter Ford 1.4 kw | 1379703 | 1525795 |  1986S00227Starter Ford 1.4 kw | 1379703 | 1525795 | 1986S00227 58,98View spare part
Starter Land Rover 1.0 kw | 25371 |  LRS00149  |  LRS149Starter Land Rover 1.0 kw | 25371 | LRS00149 | LRS149 62,83View spare part
Starter Audi 1.4 kw | 1107452 | 1107453 | 1108415Starter Audi 1.4 kw | 1107452 | 1107453 | 1108415 57,53View spare part
Starter Johnson | 22257 | 5721740 |  5721740M030SMStarter Johnson | 22257 | 5721740 | 5721740M030SM 68,90View spare part
Starter Khd 9.0 kw | 1510032 | 12153843 | 605720100097Starter Khd 9.0 kw | 1510032 | 12153843 | 605720100097 547,36View spare part
Starter Toyota 2.7 kw | 2280001770 | 2280001771 | 2280001772Starter Toyota 2.7 kw | 2280001770 | 2280001771 | 2280001772 116,03View spare part
Starter Opel 1.4 kw | 9163638 | 9512152 | 11139317Starter Opel 1.4 kw | 9163638 | 9512152 | 11139317 51,66View spare part
Starter John Deere 5.0 kw | 11132004 | 11132226 | 4280000120Starter John Deere 5.0 kw | 11132004 | 11132226 | 4280000120 304,30View spare part
Starter Fiat 3.0 kw | 1359071 | 1367030 | 763216833Starter Fiat 3.0 kw | 1359071 | 1367030 | 763216833 105,90View spare part
Starter Volkswagen 1.1 kw | 1121412 | 1121413 | 63521214120Starter Volkswagen 1.1 kw | 1121412 | 1121413 | 63521214120 53,65View spare part
Starter Nissan 2.0 kw | 2330010602 | 233001000 |  2330010G00Starter Nissan 2.0 kw | 2330010602 | 233001000 | 2330010G00 82,93View spare part
Starter Audi 1.7 kw | 1110029 | 1110030 | 191143Starter Audi 1.7 kw | 1110029 | 1110030 | 191143 72,79View spare part
Starter Volvo 1.1 kw | 1107067 | 20510174 | 726160Starter Volvo 1.1 kw | 1107067 | 20510174 | 726160 100,16View spare part
Starter Volvo Penta 5.4 kw | 1402036 | 1416059 | 4772059Starter Volvo Penta 5.4 kw | 1402036 | 1416059 | 4772059 184,69View spare part
Starter John Deere 0.7 kw | 1249963010 | 1280007940 | 211632093Starter John Deere 0.7 kw | 1249963010 | 1280007940 | 211632093 54,55View spare part
Starter JW 8.4 kw | 1340502 | 1219313 | 460867Starter JW 8.4 kw | 1340502 | 1219313 | 460867 690,56View spare part
Starter Renault 2.0 kw | 188574 | 432672 | 436051Starter Renault 2.0 kw | 188574 | 432672 | 436051 60,06View spare part
Starter Honda 0.7 kw | 31200PWA003  |  31200PWAG01  |  31200PWAG51Starter Honda 0.7 kw | 31200PWA003 | 31200PWAG01 | 31200PWAG51 71,68View spare part
Starter Jeep 1.8 kw | 56041207 |  56041207AB  | 91273240Starter Jeep 1.8 kw | 56041207 | 56041207AB | 91273240 59,78View spare part
Starter Audi 1.0 kw | 1114003 | 1114004 | 1114015Starter Audi 1.0 kw | 1114003 | 1114004 | 1114015 52,14View spare part
Starter Renault 1.5 kw | 1170678 | 1170679 |  1986S00161Starter Renault 1.5 kw | 1170678 | 1170679 | 1986S00161 79,08View spare part
Starter John Deere 7.5 kw | 2280006560 | 2280006561 | 2280006562Starter John Deere 7.5 kw | 2280006560 | 2280006561 | 2280006562 157,41View spare part
Starter Yanmar 3.0 kw | 12995377010 | 12995377019 | 136944Starter Yanmar 3.0 kw | 12995377010 | 12995377019 | 136944 124,58View spare part
Starter Hatz 1.1 kw | 1307002 | 1307006 | 1307007Starter Hatz 1.1 kw | 1307002 | 1307006 | 1307007 255,28View spare part
Starter Toyota 2.0 kw | 2280005024 | 2280005025 | 2810030040Starter Toyota 2.0 kw | 2280005024 | 2280005025 | 2810030040 101,59View spare part
Starter Honda 1.7 kw | 06312RAA505  |  31200RAAA01  |  31200RAAA010Starter Honda 1.7 kw | 06312RAA505 | 31200RAAA01 | 31200RAAA010 57,30View spare part
Starter Thermoking 2.2 kw | 12968577011 | 12968577012 | 24022106Starter Thermoking 2.2 kw | 12968577011 | 12968577012 | 24022106 88,71View spare part
Starter Hyundai 1.7 kw | 1138017 | 1138018 |  1986S00831Starter Hyundai 1.7 kw | 1138017 | 1138018 | 1986S00831 118,69View spare part
Starter Fiat 0.8 kw | 63102007 | 63102007010 |  DSN961Starter Fiat 0.8 kw | 63102007 | 63102007010 | DSN961 63,21View spare part
Starter Renault 3.2 kw | 11132155 | 130100090735 | 6005033287Starter Renault 3.2 kw | 11132155 | 130100090735 | 6005033287 135,88View spare part
Starter Toyota 1.8 kw | 1110132 | 1110140 |  281000G010Starter Toyota 1.8 kw | 1110132 | 1110140 | 281000G010 51,78View spare part
Starter Case 7.8 kw | 228000857 | 2280008570 | 2280008571Starter Case 7.8 kw | 228000857 | 2280008570 | 2280008571 432,70View spare part
Starter Mazda 2.0 kw | 91273437 |  LRS02362  |  LRS2362Starter Mazda 2.0 kw | 91273437 | LRS02362 | LRS2362 61,88View spare part
Starter Ford 1.4 kw | 1107016 | 1108121 | 63280005Starter Ford 1.4 kw | 1107016 | 1108121 | 63280005 149,36View spare part
Starter Dodge 3.0 kw | 1280004910 | 1280004911 |  3604630RXStarter Dodge 3.0 kw | 1280004910 | 1280004911 | 3604630RX 61,15View spare part
Starter Ford 3.0 kw | 11139426 |  3C3U11000AA  |  3C3U11000ABStarter Ford 3.0 kw | 11139426 | 3C3U11000AA | 3C3U11000AB 98,91View spare part
Starter Renault 2.2 kw | 1687261880 |  1986S01177  | 208130Starter Renault 2.2 kw | 1687261880 | 1986S01177 | 208130 210,30View spare part

Starters from Rubin Machine Parts – The Key to Engine Start

Starters, also known as starter motors, are essential components in internal combustion engines, ensuring the initiation of engine operation. They provide the initial mechanical power necessary to turn the engine’s crankshaft, enabling the engine to start on its own. At Rubin Machine Parts, we offer a comprehensive range of high-quality starters for various applications, ensuring that your engine starts reliably whenever you need it.

Why Buy From Us?

  • High-Quality Starters: Our starters meet the highest quality standards and are specially designed for a wide range of applications in construction machinery, trucks, and agricultural equipment. They guarantee a perfect fit and optimal performance, ensuring your engine starts quickly and efficiently.
  • Extensive Product Range: At Rubin Machine Parts, you’ll find a broad selection of starters for leading brands like Komatsu, Volvo, Caterpillar, John Deere, and many more. Whether you need a starter for heavy construction equipment or agricultural machinery, we have the right solution.
  • Global Availability: Our starters are available worldwide, ensuring fast delivery to Europe, North America, Asia, and beyond. Thanks to our efficient logistics solutions, you’ll receive the parts you need on time, even in time-critical situations.
  • Excellent Customer Service: Our dedicated team is always available to answer your questions and assist you in selecting the right starter. We place great emphasis on customer satisfaction and long-term partnerships.
  • Cost-Effectiveness: At Rubin Machine Parts, we understand that quality doesn’t have to be expensive. Our starters offer excellent value for money, allowing you to invest in the performance of your machines without breaking your budget.
How Starters Work

A starter typically consists of an electric motor, a magnet, and a drive mechanism, often in the form of a pinion gear. When the ignition key is turned or the start button is pressed, electrical current flows to the starter, activating the magnet. This magnet activates the drive mechanism, which moves the pinion gear into position to engage with the engine’s flywheel or flex plate. The electric motor then turns the pinion gear, which rotates the crankshaft, and the engine starts.

This precise functionality is crucial to ensure that the engine starts quickly, even under challenging conditions. A reliable starter is essential, especially in extreme temperatures or dusty environments, to ensure the operational readiness of your machines.

The Benefits of Our Starters

With starters from Rubin Machine Parts, you benefit from numerous advantages:

  • Reliability: Our starters are designed to work reliably even under extreme conditions, ensuring the operational readiness of your machines.
  • Durability: Made from high-quality materials, our starters guarantee a long service life and high reliability, reducing maintenance costs.
  • Easy Installation: Thanks to thoughtful design and precise fit, our starters can be installed quickly and easily, minimizing downtime.
  • Versatility: Our starters are suitable for a wide range of applications across different vehicle types, from heavy trucks to agricultural machinery.
  • Cost Efficiency: We offer high-quality starters at a competitive price, allowing you to operate your machines efficiently without straining your budget.
Applications of Starters

Starters are used in many areas, including:

  • Construction Machinery: In modern construction vehicles, starters are essential to quickly and reliably start the engine, particularly in demanding environments.
  • Agricultural Machinery: Agricultural equipment requires a reliable starter to ensure operational readiness, even under difficult conditions.
  • Transport Vehicles: In trucks and other commercial vehicles, starters are crucial to ensure the engine starts every time, which is vital for efficiency in freight transport.

In summary, starters are a crucial component of internal combustion engines, responsible for the successful start of the engine. At Rubin Machine Parts, you’ll find a comprehensive selection of high-quality starters for leading brands like Komatsu, Volvo, Caterpillar, and many more. Our starters are designed to meet the highest standards of performance and reliability, allowing your machines to operate efficiently and cost-effectively.

Trust Rubin Machine Parts – your partner for high-quality starters and top-notch performance! If you’re looking for a reliable starter to keep your machines running, you’ve come to the right place! Let us know what challenges you face; our team is ready to provide the perfect solution for you.

Skip to content